...
# | Room Number (Computer Name) | Count of Laptops | Date Purchased |
---|---|---|---|
1 | AC021 | 24 | 17-May |
2 | AC109 | 32 | 19-July |
3 | AC110 | 32 | 19-July |
4 | AC112 | 32 | 19-July |
5 | AC113 | 32 | 19-July |
6 | AC114 | 32 | 19-July |
7 | AC116 | 32 | 19-July |
8 | AC117 | 32 | 19-July |
9 | AC118 | 32 | 19-July |
10 | AC209 | 32 | 19-July |
11 | AC210 | 32 | 19-July |
12 | AC212 | 32 | 19-July |
13 | AC213 | 32 | 19-July |
14 | AC214 | 32 | 19-July |
15 | AC216 | 32 | 19-July |
16 | AC217 | 32 | 19-July |
17 | AC218 | 32 | 19-July |
18 | CL155 | 30 | 18-Dec |
1119 | CL164 | 28 | 17-May |
1220 | CL168 | 28 | 15-Dec |
1321 | CL237 | 25 | 2017 |
1422 | DH123 | 24 | 18-May |
1523 | DH202 | 25 | 16-May |
1624 | DH208 | 30 | 19-Jan |
1725 | DH216 BUCO owned cart for accounting | 32 | 18-Jun |
1826 | DH218 | 24 | 14-Jun 2019 |
1927 | DH219 | 24 | 14-Jun 2019 |
2028 | DH308 | 25 | 17-May |
2129 | DH316 BUCO owned cart for accounting | 32 | 18-Jun |
2230 | HR102 | 20 | 18-May |
2331 | HR104 | 12 | 18-May |
2432 | HR134 | 18 | 18-May |
2533 | HR220 | 25 | 17-Jun |
2634 | HR224 | 24 | 16-Apr |
2735 | HR244 | 24 | 19-Jun |
2836 | HR252 | 16 | 17-Apr |
2937 | HS110 | 21 | 16-May |
3038 | HS111 | 25 | 14-Jun |
3139 | HS112 | 27 | 15-Nov |
3240 | HS114 | 24 | 16-Apr |
3341 | HS115 | 24 | 18-Jun |
3442 | HS162 | 25 | 17-May |
3543 | HS166 | 12 | 18-Jun |
3644 | HS236 (nursing testing off) | 1 | 13-Dec |
3745 | HS264 | 25 | 13-Jun |
3846 | HS379 | 10 | 17-Jun |
3947 | HW122 | 25 | 19-Jan |
4048 | HW123 | 32 | 18-Jun |
4149 | HW124 | 32 | 18-Jun |
4250 | MH116 | 25 | 18-Jun |
4351 | MH117 | 22 | 18-Jun |
4452 | RCF340 | 30 | 18-May |
4553 | SET109 | 30 | 17-Nov |
4654 | SET160 | 24 | 17-Apr |
4755 | SET163 | 20 | 17-Apr |
4856 | SET203 | 30 | 17-Nov |
4957 | SET209 | 25 | 17-Sep |
5058 | SET250 | 24 | 17-Apr |
5159 | SET252 | 24 | 17-Apr |
5260 | SET303 | 30 | 17-Nov |
5361 | SET350 | 24 | 17-Apr |
5462 | SET352 | 24 | 17-Apr |
5563 | SET353 | 24 | 17-Apr |
5664 | SET360 | 24 | 17-Apr |
5765 | SET362 | 24 | 17-Apr |
5866 | SET363 | 24 | 17-Apr |
5967 | SET364 | 24 | 17-Apr |
6068 | SET380 | 24 | 17-Apr |
6169 | SET382 | 24 | 17-Apr |
6270 | SET401 | 25 | 17-Nov |
6371 | SET403 | 25 | 17-Nov |
6472 | SET460 | 24 | 17-Apr |
6573 | SET462 | 24 | 17-Apr |
6674 | SET463 | 24 | 17-Apr |
6775 | SET480 | 6 | 17-Apr |
6876 | SET501 | 8 | 17-Apr |
HS150 Testing Only Laptops | |||
6977 | HS150L-Cart1 (HSB150L-XXC) | 40 | 17-Sep |
7078 | HS150L-Cart2 (HSB150L-XXC) | 40 | 17-Sep |
Carts for Delivery: | |||
7179 | CLCART1 (Floating Cart - Only available for delivery in CL) | 25 | 17-May |
7280 | DHCART1 (Floating Cart- Only available for delivery in DH ) | 25 | 17-May |
7381 | HSBCART1 (Floating Cart- Only available for delivery in HSB ) | 30 | 16-May |
7482 | SETCART1 (Floating Cart- Only available for delivery in SET) | 32 | 19-June |
...